产品详情 |
Edit |   |
Product Name | Porcine EGR4 (Early Growth Response Protein 4) ELISA Kit |
Description | This ELISA kit applies to the in vitro quantitative determination of Porcine EGR4 concentrations in serum, plasma and other biological fluids.This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to EGR4. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for EGR4 and Avidin-Horseradish Peroxidase (HRP |
Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
Concentration | n/a |
Applications | n/a |
Other Names | [early growth response protein 4; Early growth response protein 4; early growth response protein 4; AT133; EGR-4; early growth response 4; AT133] |
Gene, Accession, CAS # | EGR4, Gene ID: 1961, NCBI: NP_001956.3, UniProt: Q05215 |
Catalog # | MBS2512554 |
Price | |
Order / More Info | Porcine EGR4 (Early Growth Response Protein 4) ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|