| 产品详情 |
| Edit |   |
| Product Name | Human Na-Cl Cotransporter (NCCT) ELISA Kit |
| Description | This assay has high sensitivity and excellent specificity for detection of Na-Cl Cotransporter. No significant cross-reactivity or interference between Na-Cl Cotransporter and analogues was observed. Sample types: tissue homogenates, cell lysates and other biological fluids. Range: 0.312-20 ng/mL. Sensitivity: 0.115 ng/mL. Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Na-Cl Cotransporter were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Na-Cl Cotransporter were tested on 3 different plates, 8 replicates in each plate.CV (%) = SD/meanX100;Intra-Assay: CV<10%;Inter-Assay: CV<12%. Time: 3 hours |
| Size | 96-well plate |
| Concentration | n/a |
| Applications | ELISA. RUO |
| Other Names | SLC12A3, TSC, NCC, Solute Carrier Family 12 Member 3, Sodium/Chloride Transporters, Thiazide-sensitive sodium-chloride cotransporter, Na-Cl symporter |
| Gene, Accession, CAS # | UniProt: P55017 |
| Catalog # | EKU06139 |
| Price | |
| Order / More Info | Human Na-Cl Cotransporter (NCCT) ELISA Kit from BIOMATIK |
| Product Specific References | n/a |
| 产品资料 |
|
|