产品详情 |
Edit |   |
Product Name | Mouse ATPase, Na+/K+ Transporting Alpha 1 Polypeptide (ATP1a1) ELISA Kit |
Description | Assay Type: SandwichSamples: Tissue Homogenates or Other Biological Fluids.Detection Range: 0.156-10ng/mLSensitivity: 0.042ng/mL |
Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
Concentration | n/a |
Applications | n/a |
Other Names | [sodium/potassium-transporting ATPase subunit alpha-1; Sodium/potassium-transporting ATPase subunit alpha-1; sodium/potassium-transporting ATPase subunit alpha-1; ATPase, Na+/K+ transporting, alpha 1 polypeptide; Sodium pump subunit alpha-1] |
Gene, Accession, CAS # | ATP1a1, Gene ID: 11928, NCBI: NP_659149.1, UniProt: Q8VDN2 |
Catalog # | MBS456982 |
Price | |
Order / More Info | Mouse ATPase, Na+/K+ Transporting Alpha 1 Polypeptide (ATP1a1) ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|