产品详情 |
Edit |   |
Product Name | Recombinant Polybia paulista Venom allergen 5 2 (Ag5) |
Description | 1-141aa, full length protein. MW: 15,747 Da. Purity >85% (SDS-PAGE) |
Size | 0.05 mg (E-Coli), 0.2 mg (E-Coli), 0.5 mg (E-Coli), 0.05 mg (Baculovirus), 0.2 mg (Yeast) |
Concentration | n/a |
Applications | n/a |
Other Names | [Venom allergen 5 2; Venom allergen 5 2; Antigen 5; Cysteine-rich venom protein; CRVP] |
Gene, Accession, CAS # | Ag5, Accession: D4P2Y4.1 |
Catalog # | MBS1151532 |
Price | |
Order / More Info | Recombinant Polybia paulista Venom allergen 5 2 (Ag5) from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|